Film Faced Plywood
Film faced plywood paneling used in construction works: commercial and civil. Made of laminated wood, bonded to each other with 100% WBP-Phenolic Resin Adhesive, by hot pressing at 1250°C – 1400°C.
Technical Table
| Name | 100% hardwood film faced plywood |
| Brand | Hakhaco Plywood |
| Size | 1220*2440 or upon request |
| Thickness Tolerance | 12-15-18-21mm or upon request // +(-)0.5mm |
| Core | Rubber, Eucalytus, Acacia, Basswood |
| Film Options: | -Domestic Black or Brown Film
-Dynea Film, Import Film |
| Edge | Sealed with water proof paint |
| Glue | 100% WBP – Phenoli, Melamine |
| Film quantitative//
Film weight |
>= 130 g/m2 |
| Moisture content | 8%-12% at the time of shipment |
| Density | 630 kg/m3 |
| Elastic modulus E | -Longitudinal: >= 6500 mpa
-Latitudinal: >= 5500 mpa |
| Bending strength | -Longitudial: >= 26 mpa
-Latitudial: >= 28 mpa |
| Core compressive strenghth | 150 ton/m2 |
| Number of times use | 6 – 8 times |
| Price Terms | FOB, CIF, CFR |
| Package | Outer packing: pallets are covered with plywood or carton boxes and strong steel belts |
| Min order | 1×20 DC |
| Payment terms | TT or L/C |
| Supply ability | 10000 m3/month |
| Loading Port | Hai Phong, Viet Nam |

Film Faced Plywood
Film faced plywood paneling used in construction works: commercial and civil. Made of laminated wood, bonded to each other with 100% WBP-Phenolic Resin Adhesive, by hot pressing at 1250°C – 1400°C.
Technical Table
| Name | 100% hardwood film faced plywood |
| Brand | Hakhaco Plywood |
| Size | 1220*2440 or upon request |
| Thickness Tolerance | 12-15-18-21mm or upon request // +(-)0.5mm |
| Core | Rubber, Eucalytus, Acacia, Basswood |
| Film Options: | -Domestic Black or Brown Film
-Dynea Film, Import Film |
| Edge | Sealed with water proof paint |
| Glue | 100% WBP – Phenoli, Melamine |
| Film quantitative//
Film weight |
>= 130 g/m2 |
| Moisture content | 8%-12% at the time of shipment |
| Density | 630 kg/m3 |
| Elastic modulus E | -Longitudinal: >= 6500 mpa
-Latitudinal: >= 5500 mpa |
| Bending strength | -Longitudial: >= 26 mpa
-Latitudial: >= 28 mpa |
| Core compressive strenghth | 150 ton/m2 |
| Number of times use | 6 – 8 times |
| Price Terms | FOB, CIF, CFR |
| Package | Outer packing: pallets are covered with plywood or carton boxes and strong steel belts |
| Min order | 1×20 DC |
| Payment terms | TT or L/C |
| Supply ability | 10000 m3/month |
| Loading Port | Hai Phong, Viet Nam |
